| Model name EVOLUTIO PRO | BEEPGH (BEEPG) 091 | BEEPGH (BEEPG) 121 |
| Refrigerant | R32 | R32 |
| Total Refrigerant Amount (g) | 620 | 620 |
| GWP | 675 | 675 |
| CO2 equivalent (tonnes) | 0.419 | 0.419 |
| Anti-Electric | Class I | Class I |
| Climate Class | T1 | T1 |
| Heating Type | Heat Pump | Heat Pump |
| Power Supply Connection | Outdoor | Outdoor |
| Pdesign C (kW) | 2.6 | 3.5 |
| Pdesign H (kW) | 2.4 (EU Average Season) | 2.6 (EU Average Season) |
| Výkon chlazení (kW) | 2.639 | 3.547 |
| Výkon vytápění (kW) | 2.951 | 3.850 |
| SEER/AEER/Weight EER (W/W) | 8.8(EU Average Season) | 8.5 (EU Average Season) |
| SCOP/ACOP/Weight EER (W/W) | 4.6 (SCOP, EU Average) | 4.6 (SCOP, EU Average) |
| Energy Level-Cooling | A+++ (EU) | A+++ (EU) |
| Energy Level-Heating | A++ (EU Average Season) | A++ (EU Average Season) |
| Annual Energy Consumption- Cooling (kWh) | 103 | 144 |
| Annual Energy Consumption- Heating (kWh) | 730 | 791 |
| The declared capacity for calculation of SCOP at reference design condition (kW) | 2.19 | 2.09 |
| The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0.21 | 0,51 |
| Power of Electric Heater (W) | / | / |
| Cooling Power Input (W) | / | / |
| Heating Power Input (W) | / | / |
| Voltage/Frequency (V/Hz) | 220V-240V 50Hz, 1Ph | 220V-240V 50Hz, 1Ph |
| Cooling Running Current (A) | / | / |
| Heating Running Current (A) | / | / |
| Noise Pressure Level - Indoor Unit (dBA) | 37/31/22/19 | 39/33/23/21 |
| Noise Pressure Level - Outdoor Unit max (dBA) | 54.0 | 54.5 |
| Air flow volume (m3/h) | 560 | 630 |
| Rated Power Input-EN 60335(W) | 2200 | 2200 |
| Rated Current Input-EN 60335(A) | 10.5 | 10.5 |
| Indoor unit Resistance Class | IPX0 | IPX0 |
| Outdoor unit Resistance Class | IP24 | IP24 |
| High Pressure Pipe Diameter (mm) | 6.35mm (1/4in) | 6.35mm (1/4in) |
| Low Pressure Pipe Diameter (mm) | 9.52mm (3/8in) | 9.52mm (3/8in) |
| Power Supply Cord specification (mm2) | 1.5x3 | 1.5x3 |
| Indoor & Outdoor Connection Cord (mm2) | 1.5x5 | 1.5x5 |
| Max. elevation (m) | 10 | 10 |
| Max. pipe length (m) | 25 | 25 |
| Additional Gas Quantity (g/m) | 12 | 12 |
| Indoor Unit (WxHxD) mm | 802x295x200 | 802x295x200 |
| Outdoor Unit (WxHxD) mm | 765x555x303 | 765x555x303 |
| Indoor Unit Net Weight (kg) | 8.5 | 8.5 |
| Outdoor Unit Net Weight (kg) | 26.5 | 26.5 |
Diskuze
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
